Generic lists are noise. We deliver prospects caught at the exact moment intent shows — each backed by a documented, dated trigger, a verified decision-maker with a consent-tagged direct line, and a fit score mapped to your offer. We source the fit and the trigger; the boiling-point details get confirmed on the consented call.
Owner or principal, exact title, verified business email and direct line — sourced through licensed, compliant data and consent-tagged for outreach.
A specific, dated event proving real intent — a UCC filing, contract award, renewal X-date, or WARN notice — every one source-tagged and defensible.
Every prospect graded 0–100 across fit, intent recency, contactability, and compliance. Hot ≥ 75 — so you work the boiling ones first.
We source what's findable before contact; the un-buyable confirmations (balances, signed notices) are verified downstream at intake. No guesswork sold as fact.
Deduped and scrubbed against your CRM, DNC, and opt-out lists. Public records fair-use, consumer data consent-flagged. No scraping, ever.
Illustrative example data — a live list carries real companies and contacts. This shows the format, scoring, and contact completeness of every Scorpion batch, across all four verticals.
| Company / Prospect | Decision-Maker | Vertical | Industry / Asset | Location | Trigger Event | Score | Verified Email | Direct Line |
|---|---|---|---|---|---|---|---|---|
| Brickline Pizza Co. | Maria DeLuca Owner / Managing Member | Alt Funding | Limited-service restaurants | Tampa, FL | UCC-1 filed 14 days ago — 1st-position MCA; renewal / stacking candidate | 88 / A | ✓ on file | (555) 218-0042 |
| Coastline Auto Repair | Victor Nguyen Owner | Alt Funding | Auto repair (3 bays) | Miami, FL | UCC-1 filed 9 days ago; high card volume (Toast); thin credit file | 84 / A | ✓ on file | (555) 401-7732 |
| Sunbelt Staffing | Rena Patel Managing Member | Alt Funding | Staffing agency | Atlanta, GA | 2nd-position UCC stack — consolidation candidate | 80 / A | ✓ on file | (555) 332-9080 |
| Ironpeak Logistics | Dwayne Carter Owner | Alt Funding | Trucking (dry van) | Memphis, TN | UCC filed 18 days ago; small tax lien (distress proxy) | 79 / B | ✓ on file | (555) 660-4417 |
| Cascade Grading & Site Works | Travis Nordby Owner / Fleet Principal | Equipment | Site prep / earthwork | Boise, ID | Won $4.2M county bid 8 days ago; 2 grading permits pulled | 84 / A | ✓ on file | (555) 207-1733 |
| Pioneer Civil Works | Sam Whitaker Owner | Equipment | Excavation / sitework | Denver, CO | Won $14M sitework contract; needs machines on-site | 83 / A | ✓ on file | (555) 640-1188 |
| Lone Star Crane & Rigging | Hector Salaz President | Equipment | Crane & rigging | Houston, TX | Permit pulled; posted 5 operator roles (expansion) | 81 / A | ✓ on file | (555) 884-2217 |
| Northwoods Logging | Erik Brandt Owner | Equipment | Logging / forestry | Duluth, MN | Fleet avg age 11 yrs (FMCSA) — replacement cycle | 78 / B | ✓ on file | (555) 515-7741 |
| Summit Roofing & Exteriors | Karen Whitfield CFO (policy signer) | Commercial Insurance | Roofing (WC class 5551) | Dallas, TX | WC X-date in 50 days; incumbent +9.1% SERFF rate hike | 81 / A | ✓ on file | (555) 905-3190 |
| Apex Steel Erectors | Gary Lindqvist Owner | Commercial Insurance | Structural steel | Kansas City, MO | X-date in 38 days (red zone); 2 OSHA citations 2024–25 | 84 / A | ✓ on file | (555) 220-6651 |
| BlueWave Marine Contractors | Tania Ruiz Owner | Commercial Insurance | Marine construction | Tampa, FL | X-date 42 days; high-hazard class; FMCSA safety flags | 80 / A | ✓ on file | (555) 412-7780 |
| Heartland Cold Storage | Paul Eberhardt COO | Commercial Insurance | Refrigerated warehousing | Omaha, NE | X-date 60 days; SERFF property rate increase filed | 78 / B | ✓ on file | (555) 778-2204 |
| Daniel R. Okafor | Self Individual prospect | Franchise | Ex-Dir. Operations (logistics) | Charlotte, NC | Employer WARN filed, eff. 7/31; flagged in-transition; homeowner | 86 / A | ✓ on file | (555) 119-0127 |
| Priya Raman | Self Individual prospect | Franchise | Ex-VP Finance (tech) | Austin, TX | Employer WARN; 16-yr P&L tenure; 2 franchise-site visits | 83 / A | ✓ on file | (555) 207-4490 |
| Marcus Bell | Self Individual prospect | Franchise | Ex-Regional Dir. (retail) | Columbus, OH | Job-change "open"; affluent zip; est. home equity $300k+ | 80 / A | ✓ on file | (555) 339-6612 |
| Sandra Liu | Self Individual prospect | Franchise | Ex-Ops Manager (logistics) | Seattle, WA | Employer WARN, eff. 8/15; in-market franchise intent | 78 / B | ✓ on file | (555) 510-2031 |
Every live record ships deduped and scrubbed against do-not-contact, opt-out, and your CRM, with each trigger source-tagged and every contact channel consent-flagged. We source prospected fit and the documented trigger; boiling-point confirmations (exact balances, signed non-renewal notices, ROBS eligibility) are verified downstream on the consented call — never sold as sourced fact.
Every batch is exclusive, trigger-backed, scored, and delivered with verified, consent-tagged contact. Tell us your target verticals and territory — we'll fill your pipeline.
Request My LeadsSend the criteria below and we'll assemble a trigger-verified hot-lead batch mapped to your offer, then send a sample dossier before you commit. No obligation.
We'll send your sample dossier and batch blueprint within 24 hours.