Every lead is a business owner sized and signaled for a capital need, delivered with a verified decision-maker contact and a transparent 0–100 score. We confirm everything sourceable before you ever dial; the credit details that the law protects are confirmed with the prospect at intake — clearly flagged, never guessed.
Owner / Founder / CEO confirmed via our proprietary data network — the person who actually approves the funding.
Email confirmed by multi-source verification, plus a direct phone line where available — consent-tagged and DNC-scrubbed.
An industry-specific capital-need indicator on every lead — fleet cycles, equipment, scaling, project pipelines, growth.
Transparent scoring across contact quality, authority, business profile, and geography. Grade A = call within 24 hours.
We separate what's sourceable from FCRA-protected credit data. No protected detail is ever sold as sourced fact.
This list is a pre-qualification outreach tool — it is not a consumer credit report. Credit score, income, inquiries, utilization, and bankruptcy status are governed by the Fair Credit Reporting Act (FCRA) and require a permissible purpose (signed application or soft-pull authorization). All phone outreach complies with TCPA and Do-Not-Call requirements. No warranty is made as to any individual's eligibility for funding approval.
Illustrative example data — a live list carries real owners and verified contacts across the full 20-field schema. The complete workbook (Cover, Scoring Model, Leads, Summary & Analytics) ships with every batch.
| # | Company | Decision-Maker | Industry | Location | Est. Revenue | Funding Signal | Phone | Verified Email | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ironpeak Logistics | Dwayne CarterFounder, Owner & CEO | Trucking / Logistics | Memphis, TN | $1M–$3M | Established 11-year business | Fleet & fuel cycle — working capital need | (615) 555-0179 | ✓ on file | 99 / A |
| 2 | Redhawk Freight Lines | Mateo SilvaPresident & CEO / Owner | Trucking / Logistics | Laredo, TX | $500K–$1.5M | Established 7-year business | Fleet & fuel cycle — working capital need | (214) 555-0186 | ✓ on file | 99 / A |
| 3 | Lakeshore 3PL | Priya NairFounder & COO / Owner | Trucking / Logistics | Detroit, MI | $500K–$1.5M | Established 6-year business | Fleet & fuel cycle — working capital need | (313) 555-0117 | ✓ on file | 99 / A |
| 4 | Cedar Ridge Dental Partners | Olivia ReyesFounder / CEO / Medical Director | Healthcare / Medical | Charlotte, NC | $1M–$3M | Established 10-year business | Healthcare practice — equipment & working capital need | (704) 555-0124 | ✓ on file | 99 / A |
| 5 | Allied Home Health Services | Carla MeansOwner, Founder & CEO | Healthcare / Medical | Baltimore, MD | $1M–$3M | Established 13-year business | Healthcare practice — equipment & working capital need | (410) 555-0138 | ✓ on file | 99 / A |
| 6 | Granite State Fabrication | Doug RennerFounder, Owner & President | Manufacturing / Fabrication | Cleveland, OH | $500K–$1.5M | Established 11-year business | Active hiring / scaling operations | (614) 555-0125 | ✓ on file | 99 / A |
| 7 | Sunburst Construction Inc. | Hector SalazPrincipal Owner / President & CEO | Construction / Contractor | Leesburg, VA | $1M–$3M | Established 18-year business | Project pipeline — equipment & bonding capital need | (703) 555-0132 | ✓ on file | 99 / A |
| 8 | Vanguard Drayage LLC | Yelena KozlovOwner / President | Trucking / Logistics | Joliet, IL | $500K–$1.5M | Established 9-year business | Fleet & fuel cycle — working capital need | (312) 555-0193 | ✓ on file | 97 / A |
| 9 | BrightPath Pediatrics | Aaron FeldFounder, CEO & Medical Director | Healthcare / Medical | Richmond, VA | $500K–$1.5M | Established 5-year business | Healthcare practice — equipment & working capital need | (703) 555-0131 | ✓ on file | 97 / A |
| 10 | Brickline Pizza Co. | Maria DeLucaFounder, Owner & CEO | Restaurant / Food Service | Tampa, FL | $1M–$3M | Established 8-year business | Active hiring / scaling operations | (305) 555-0130 | ✓ on file | 90 / A |
| 11 | Harbor & Main Hospitality | Greg PatelOwner / Founder / CEO | Restaurant / Food Service | Tampa, FL | $500K–$1.5M | Established 6-year business | Active hiring / scaling operations | (305) 555-0137 | ✓ on file | 90 / A |
| 12 | Summit Haul Carriers | Rob McGeeManaging Member & Founder | Trucking / Logistics | Phoenix, AZ | $300K–$800K | 3-year business in growth phase | Fleet & fuel cycle — working capital need | (602) 555-0110 | ✓ on file | 88 / A |
| 13 | Maplewood Diner Group | Tonya BrooksProprietor / CEO | Restaurant / Food Service | Columbus, OH | $500K–$1.5M | Established 12-year business | Growing team — capital likely needed | (614) 555-0144 | ✓ on file | 87 / A |
| 14 | Pho & Go Kitchens | Lisa TranOwner, Founder & CEO | Restaurant / Food Service | Nashville, TN | $300K–$800K | Established 5-year business | Growing team — capital likely needed | (615) 555-0172 | ✓ on file | 87 / A |
Showing 14 of 27 leads from the sample batch. The downloadable workbook includes the full list plus the Scoring Model and a Summary & Analytics tab (industry, grade, and state breakdowns, and the top-10 call-first leads). All data here is illustrative — fictional names, masked sample emails, and reserved 555 numbers.
Every batch is owner-verified, signal-backed, scored, and delivered with the full workbook. Tell us your credit box, target industries, and territory — we'll build the list.
Request Custom Funding BatchSend the criteria below and we'll assemble a verified, owner-identified funding batch mapped to your offer, then send a sample workbook before you commit. No obligation.
We'll send your sample workbook and batch blueprint within 24 hours.