Generic B2B lists are noise. We deliver businesses caught at the exact moment they need capital — each backed by a documented trigger event, a verified decision-maker with a direct line, and a fit score mapped to your loan products.
Owner/principal name, precise title, direct mobile and LinkedIn verified via clean proprietary verification.
Specific, dated event proving active borrowing intent, backed completely with its original source link.
Accurate estimated financing need calculations so you prioritize and target the biggest commissions first.
Assigned exact facility matches: equipment finance, SBA 7(a), bridge / DSCR, line of credit, or construction.
Every single prospect evaluated and graded 0–100 (A / B / C) based on real organizational credit capacity.
Illustrative example data — a real list carries live companies and contacts. This shows the format, scoring, and contact completeness of every Scorpion batch.
| Company | Decision-Maker | Industry / Asset | Location | Loan Product Fit | Trigger Event | Deal Size | Score | Verified Email | Direct Mobile |
|---|---|---|---|---|---|---|---|---|---|
| Summit Ridge Capital | Daniel Hart Managing Partner | Multifamily (value-add) | Austin, TX | Bridge / DSCR | Closed $58M, 312-unit buy; 70% renovating | $58M | 86 / A | ✓ on file | (555) 207-4412 |
| Ironwood BTR Partners | Marcus Vance Founder & CEO | Build-to-rent | Phoenix, AZ | Construction / Bridge | $96M construction loan, 410-unit BTR | $96M | 84 / A | ✓ on file | (555) 884-1190 |
| Vanguard Freight Systems | Yelena Kozlov President | Trucking (reefer) | Joliet, IL | Equipment Financing | Ordered 65 new tractors (record order) | $13–16M | 85 / A | ✓ on file | (555) 332-7781 |
| Crestline Dental Partners | Dr. Olivia Reyes CEO | Dental DSO | Charlotte, NC | SBA 7(a) / 504 | De novo + acquisition (18th location) | $2–4M | 83 / A | ✓ on file | (555) 905-3370 |
| Redhawk Carriers | Mateo Silva CEO | Trucking (flatbed) | Laredo, TX | Equipment Financing | Adding 40 trucks on volume surge | $6–8M | 83 / A | ✓ on file | (555) 660-2218 |
| Cedarpoint Residential | Victor Ramos Partner | Multifamily (value-add) | Charlotte, NC | Bridge / DSCR | Bought 248-unit community for $44M | $44M | 82 / A | ✓ on file | (555) 471-9925 |
| Apex Precision Mfg | Brian Cole Owner | CNC manufacturing | Grand Rapids, MI | Equipment Financing | $4.2M in eight new 5-axis CNC machines | $4.2M | 82 / A | ✓ on file | (555) 661-2204 |
| Redline Auto Group | Tony Marsh Dealer Principal | Auto dealership | Columbus, OH | Term / SBA 7(a) | Acquired two dealerships for $21M | $21M | 82 / A | ✓ on file | (555) 220-9914 |
| Atlas Nutraceuticals | Ben Iverson CEO | Supplement manufacturing | Covington, KY | SBA 504 / Construction | $11M new HQ + plant; 90 jobs | $11M | 82 / A | ✓ on file | (555) 318-7740 |
| Sterling Bridge Realty | Monica Glass Managing Director | Multifamily (distressed) | Atlanta, GA | Bridge | Refinancing $40M maturing debt (3 properties) | $40M | 81 / A | ✓ on file | (555) 339-6650 |
| Granite State Fabrication | Doug Renner President | Metal fabrication | Manchester, NH | Equipment Financing | $5M plant expansion; new laser + press lines | $5M | 81 / A | ✓ on file | (555) 552-3380 |
| Evergreen Home Health | Carla Means CEO | Home health | Spokane, WA | Working Capital | Expanding two counties; payroll-first model | $2–4M | 81 / A | ✓ on file | (555) 744-1207 |
| BlueStone Capital Partners | Aaron Diaz Managing Partner | Multifamily | Dallas, TX | Commercial RE / Bridge | Closed $150M fund; deploying | $150M fund | 80 / A | ✓ on file | (555) 905-6612 |
| Northgate Storage Group | Lisa Tran Principal | Self-storage | Nashville, TN | Commercial RE / Bridge | Launched $180M self-storage fund | $180M fund | 80 / A | ✓ on file | (555) 778-2031 |
| Pioneer Civil Works | Sam Whitaker Owner | Excavation / site work | Denver, CO | Equipment Financing | Won $14M sitework contract; needs machines | $1–3M | 80 / A | ✓ on file | (555) 640-1188 |
| Harbor & Main Hospitality | Greg Patel Managing Partner | Restaurants (multi-unit) | Tampa, FL | SBA 7(a) | Signed 10-unit franchise development deal | $1.5–3M/unit | 80 / A | ✓ on file | (555) 412-8806 |
| Titan Equipment Rentals | Rob McGee Managing Partner | Equipment rental | Oklahoma City, OK | Equipment Financing | $7M fleet expansion (aerial + earthmoving) | $7M | 80 / A | ✓ on file | (555) 233-5519 |
| Forge Fitness Collective | Drew Hanson Founder | Fitness franchise | Kansas City, MO | SBA 504 / Construction | Building $6M flagship; 12-club plan | $6M | 80 / A | ✓ on file | (555) 808-4471 |
| Hallmark Mixed-Use Dev | Erin Bauer Principal | Mixed-use development | Columbus, OH | Construction | Broke ground on $120M redevelopment | $120M | 79 / B | ✓ on file | (555) 119-7724 |
| Coastal Waste Haulers | Tanya Brooks Owner | Waste hauling | Savannah, GA | Equipment Financing | Won county contract; adding 12 trucks | $3–5M | 79 / B | ✓ on file | (555) 290-3361 |
| Summit Vision Eyecare | Dr. Nina Park Owner | Optometry | Rochester, MN | SBA 7(a) / 504 | Relocating + tripling clinic footprint | $1–2M | 79 / B | ✓ on file | (555) 661-9043 |
| Lakeshore Logistics | Priya Nair COO | 3PL / warehousing | Memphis, TN | Working Capital / Term | Opened 120K sq ft DC; hiring 40+ | $2–5M | 78 / B | ✓ on file | (555) 510-7723 |
| BrightPath Veterinary | Dr. Aaron Feld Owner | Veterinary (de novo) | Boise, ID | SBA 7(a) | New clinic; full equipment buildout | $1–2M | 78 / B | ✓ on file | (555) 207-1556 |
| Maple Grove Holdings | Karen Foss Founder | Build-to-rent / SFR | Boise, ID | DSCR / Construction | 86-home BTR community; seeking debt | $18M | 78 / B | ✓ on file | (555) 884-2230 |
24 illustrative leads · exactly the format and contact completeness you receive
Every batch is exclusive, trigger-backed, scored, and delivered with verified contact. Tell us your credit box and target verticals — we'll fill your pipeline.
Request My LeadsSend the criteria below and we'll assemble a trigger-verified ready-to-fund batch mapped to your offer, then send a sample dossier before you commit. No obligation.
We'll send your sample dossier and batch blueprint within 24 hours.